Disclosures under Regulation 62 of the SEBI LODR
Details of requirements mentioned in sub-regulation 1 of Regulation 62 of Listing Regulation
Composition of the Board
Composition of the Committees of the Board of Directors
- Composition of Committees of the Board_AxisMaxLife
Format: PDF | Size: 221 KB | Language: English
Notice of the Board meeting where financial results shall be discussed
- Notice of 119th Statutory Board Meeting_November 11, 2025_Approval of FS_AxisMaxLife
Format: PDF | Size: 11 KB | Language: English
- Notice of 118th Statutory Board Meeting_August 7, 2025_Approval of FS_AxisMaxLife
Format: PDF | Size: 94 KB | Language: English
- Notice of 115th Statutory Board Meeting_May 13, 2025_Approval of FS_AxisMaxLife
Format: PDF | Size: 78 KB | Language: English
- Notice for the 113th Statutory Board Meeting_Feb 3-4, 2025_Approval of FS_AxisMaxLife
Format: PDF | Size: 99 KB | Language: English
- Notice of 112th Board Meeting_October 22, 2024_Approval of FS_MaxLife
Format: PDF | Size: 60 KB | Language: English
- Notice of 111th Board Meeting_August 13, 2024_Approval of FS_MaxLife
Format: PDF | Size: 185 KB | Language: English
- Notice of 110th Board Meeting_May 7, 2024_Approval of FS_MaxLife
Format: PDF | Size: 185 KB | Language: English
- Notice for the 109th Statutory Board Meeting_Approval of FS_December 31,2023
Format: PDF | Size: 90 KB | Language: English
- Notice for the 107th Statutory Board Meeting_Approval of FS_September 30, 2023
Format: PDF | Size: 59 KB | Language: English
- Notice for the 106th Statutory Board Meeting_Max Life
Format: PDF | Size: 91 KB | Language: English
- Notice for the 105th Statutory Board Meeting
Format: PDF | Size: 95 KB | Language: English
- Notice for the 104th Statutory Board Meeting_Approval of FS_January 31, 2023
Format: PDF | Size: 58 KB | Language: English
- Notice for the 103rd Statutory Board Meeting_Approval of FS_October 19, 2022
Format: PDF | Size: 58 KB | Language: English
- Notice for the 102nd Statutory Board Meeting_Approval of FS_August 1, 2022
Format: PDF | Size: 59 KB | Language: English
- Notice for the 101st Statutory Board Meeting_Approval of FS_May 10, 2022
Format: PDF | Size: 60 KB | Language: English
- Notice for the 100th Statutory Board Meeting_Approval of FS_January 28, 2022
Format: PDF | Size: 57 KB | Language: English
- Notice for the 99th Statutory Board Meeting_Approval of FS_November 9, 2021
Format: PDF | Size: 58 KB | Language: English
- Notice for the 97th Statutory Board Meeting_Approval of FS_August 10, 2021
Format: PDF | Size: 59 KB | Language: English
Annual Return under Sec 92 of the Companies Act, 2013
- Annual Return FY-2024-25Format: PDF | Size: 2 MB | Language: English
- Annual Return FY-2023-24Format: PDF | Size: 2 MB | Language: English
- Annual Return FY-2022-23Format: PDF | Size: 2 MB | Language: English
- Annual Return FY_2021-22Format: PDF | Size: 2 MB | Language: English
Disclosures/ Submissions/ Reports filed by the Company to the Stock exchange
- IntimationUnderReg60(2)ofSEBI(LODR)_RecordDate_InterestPayment_Feb2026Format: PDF | Size: 303 KB | Language: English
- ComplianceCertificate_Reg3(5)&Reg3(6)ofSEBI(PIT)Regulations_31December2025Format: PDF | Size: 314 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_QE31December2025_AxisMaxLifeFormat: PDF | Size: 307 KB | Language: English
- StatementOfInvestorGrievances_QE31December2025_AxisMaxLifeFormat: PDF | Size: 306 KB | Language: English
- DisclosureUnderReg7(1)ofSEBI(LODR)_QE31December2025_AxisMaxLifeFormat: PDF | Size: 326 KB | Language: English
- StatementOfInvestorGrievances_QE31December2025_AxisMaxLifeFormat: PDF | Size: 306 KB | Language: English
- DisclosureToNSE_ChangeInDirector_18December2025_AxisMaxLifeFormat: PDF | Size: 310 KB | Language: English
- DisclosureToNSE_ChangeInDirector_17December2025_AxisMaxLifeFormat: PDF | Size: 297 KB | Language: English
- StatementOfUtilizationOfIssueProceeds_QE30Sept2025_Reg52(7)SEBILODRFormat: PDF | Size: 301 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q2FY26_AxisMaxLifeFormat: PDF | Size: 393 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLife_November2025Format: PDF | Size: 275 KB | Language: English
- AuditedFinancialResults_QE30September2025_AxisMaxLife_SEBILODRFormat: PDF | Size: 4 MB | Language: English
- DisclosureUnderReg7(1)ofSEBI(LODR)_QE30September2025_AxisMaxLifeFormat: PDF | Size: 574 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_QE30September2025_AxisMaxLifeFormat: PDF | Size: 489 KB | Language: English
- ComplianceCertificate_Reg3(5)&Reg3(6)ofSEBI(PIT)Regulations_30September2025Format: PDF | Size: 489 KB | Language: English
- StatementOfInvestorGrievances_QE30September2025_AxisMaxLifeFormat: PDF | Size: 472 KB | Language: English
- HYStatementUnderChapterVIII_NCSMasterCircular_30Sep2025Format: PDF | Size: 503 KB | Language: English
- DisclosureToNSE_ChangeInDirector_1October2025_AxisMaxLifeFormat: PDF | Size: 3 MB | Language: English
- SEDisclosureonAllotment of NCDs_24Sep2025_AxisMaxLifeFormat: PDF | Size: 3 MB | Language: English
- DisclosureToNSE_DesignationOfMrSubratMohantyAsChairman_AxisMaxLifeFormat: PDF | Size: 295 KB | Language: English
- DisclosureToNSE_ChangeInDirector_1Sept2025_AxisMaxLifeFormat: PDF | Size: 273 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q1FY26_AxisMaxLifeFormat: PDF | Size: 2 MB | Language: English
- ProceedingsOfEGM_7August2025_Reg51(2)_SEBI(LODR)_AxisMaxLifeFormat: PDF | Size: 278 KB | Language: English
- DisclosureUnderReg51_ChangeInDirectors_7August2025_AxisMaxLifeFormat: PDF | Size: 274 KB | Language: English
- IntimationRegardingShiftingOfRegisteredOffice_AxisMaxLifeFormat: PDF | Size: 278 KB | Language: English
- AuditedFinancialResults_QE30June2025_AxisMaxLifeFormat: PDF | Size: 1 MB | Language: English
- DisclosureUnderPara2OfChapterXIV_NCSMasterCircular_AxisMaxLife_4Aug25Format: PDF | Size: 561 KB | Language: English
- CertificateOfPaymentOfInterestOnNCDs_Reg57_SEBILODR_4Aug2025Format: PDF | Size: 284 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLife_August2025Format: PDF | Size: 274 KB | Language: English
- StatementOfInvestorGrievances_QE30June2025_AxisMaxLifeFormat: PDF | Size: 108 KB | Language: English
- DisclosureUnderReg7(1)ofSEBI(LODR)_QE30June2025_AxisMaxLifeFormat: PDF | Size: 275 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_QE30June2025_AxisMaxLifeFormat: PDF | Size: 277 KB | Language: English
- IntimationUnderReg60(2)ofSEBI(LODR)_RecordDate_InterestPayment_Aug2025Format: PDF | Size: 277 KB | Language: English
- ReportingCyberThreat_AxisMaxLifeFormat: PDF | Size: 288 KB | Language: English
- ProceedingsOfEGM_25June2025_Reg51(2)_SEBILODR_Axis Max LifeFormat: PDF | Size: 259 KB | Language: English
- NSEDisclosure_AppointmentOfNewMDandCEO_AxisMaxLifeFormat: PDF | Size: 336 KB | Language: English
- IntimationRegardingEarlyRetirementOfMDCEO_AMLIFormat: PDF | Size: 1 MB | Language: English
- NewspaperPublicationOfFinancialResults_Q4FY25_AxisMaxLifeFormat: PDF | Size: 5 MB | Language: English
- SubmissionOfAnnualReportFY25_Reg53(2)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 20 MB | Language: English
- AuditedFinancialResults_QEandFYE31March2025_AxisMaxLifeFormat: PDF | Size: 16 MB | Language: English
- Proceedingsof25thAGMofMaxLife_13May2025_Reg51(2)_SEBILODRFormat: PDF | Size: 283 KB | Language: English
- ChangeInJtStatutoryAuditor_Reg51(2)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 284 KB | Language: English
- IntimationToNSE_Reg50(2)_SEBILODR_MaxLife_May2025Format: PDF | Size: 275 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLife_May2025Format: PDF | Size: 274 KB | Language: English
- DisclosureUnderPara2OfChapterXIV_NCSMasterCircular_MaxLife_31March 2025Format: PDF | Size: 338 KB | Language: English
- StatementOfInvestorGrievances_QE31March2025_AxisMaxLifeFormat: PDF | Size: 291 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_QE31March2025_AxisMaxLifeFormat: PDF | Size: 292 KB | Language: English
- HYStatementUnderChapterVIII_NCSMasterCircular_31March2025Format: PDF | Size: 300 KB | Language: English
- DisclosureUnderReg7(1)ofSEBI(LODR)_QE31March2025_AxisMaxLifeFormat: PDF | Size: 291 KB | Language: English
- ComplianceCertificate_Reg3(5)&Reg3(6)ofSEBI(PIT)Regulations_31March2025Format: PDF | Size: 297 KB | Language: English
- IntimationToNSE_Para9OfChXIOfNCSmastercircular_31March2025Format: PDF | Size: 275 KB | Language: English
- SEDisclosureOnAllotmentofNCDs_AxisMaxLifeFormat: PDF | Size: 344 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q3FY25_AxisMaxLifeFormat: PDF | Size: 2 MB | Language: English
- Disclosure_ListingRoadmap_AxisMaxLifeFormat: PDF | Size: 285 KB | Language: English
- AuditedFinancialStatements_QE31December2024_AxisMaxLife_SEBILODRFormat: PDF | Size: 3 MB | Language: English
- OutcomesOfBoardMeeting_Reg51(2)_SEBILODR_4Feb2025_AxisMaxLifeFormat: PDF | Size: 3 MB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 315 KB | Language: English
- ComplianceCertificate_Reg3(5)&Reg3(6)ofSEBI(PIT)Regulations_QE31Dec2024Format: PDF | Size: 319 KB | Language: English
- StatementOfInvestorGrievances_QE31December2024_AxisMaxLifeFormat: PDF | Size: 314 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_QE31December2024_AxisMaxLifeFormat: PDF | Size: 314 KB | Language: English
- DisclosureUnderReg7(1)ofSEBI(LODR)_QE31December2024_AxisMaxLifeFormat: PDF | Size: 314 KB | Language: English
- SE_Disclosure for PFM_AxisMaxLife_Dec 27, 2024Format: PDF | Size: 3 MB | Language: English
- SEDisclosureChangeInName_AxisMaxLifeFormat: PDF | Size: 183 KB | Language: English
- DisclosureUnderSEBI LODR_ReceiptOfSCNfromSEBIFormat: PDF | Size: 413 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q2FY25_AxisMaxLifeFormat: PDF | Size: 8 MB | Language: English
- SEDisclosure_ChangeInName_SEBILODR_AxisMaxLifeFormat: PDF | Size: 441 KB | Language: English
- Outcomes of Board Meeting_Reg51(2)_SEBILODR_October 22 2024_AxisMaxLifeFormat: PDF | Size: 13 MB | Language: English
- AuditedFinancialStatements_QE30September2024_AxisMaxLife_SEBILODRFormat: PDF | Size: 13 MB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 307 KB | Language: English
- DisclosureUnderReg7(1)oftheSEBI(LODR)_QE30September2024_AxisMaxLifeFormat: PDF | Size: 306 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_QE30September2024_AxisMaxLifeFormat: PDF | Size: 307 KB | Language: English
- HYStatementUnderChapterVIII_NCSOperationalCircular_30September2024Format: PDF | Size: 342 KB | Language: English
- Compliance Certificate_Reg 3(5) & Reg 3(6) of SEBI (PIT) Regulations_QE30September2024Format: PDF | Size: 329 KB | Language: English
- StatementOfInvestorGreivances_QE30September2024_AxisMaxLifeFormat: PDF | Size: 286 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q1FY25_AxisMaxLifeFormat: PDF | Size: 11 MB | Language: English
- IntimationUnderRegulation51_ChangeInSecretarialAuditors_AxisMaxLifeFormat: PDF | Size: 323 KB | Language: English
- AuditedFinancialStatements_QE30June2024_AxisMaxLife_SEBILODRFormat: PDF | Size: 2.8 MB | Language: English
- DisclosureUnderSEBILODR_13082024_AxisMaxLifeFormat: PDF | Size: 251 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 293 KB | Language: English
- CertificateOfInterestPaymentUnderReg57_SEBILODR_02Aug2024_AxisMaxLifeFormat: PDF | Size: 313 KB | Language: English
- DisclosureUnderPara2OfChapterXIV_NCSoperationalFramework_AxisMaxLife_02Aug2024Format: PDF | Size: 276 KB | Language: English
- StatementOfInvestorGrievances_AxisMaxLife_QE30June2024Format: PDF | Size: 231 KB | Language: English
- IntimationUnderReg60(2)ofSEBI(LODR)_RecordDate_InterestPayment_Aug2024Format: PDF | Size: 233 KB | Language: English
- Compliance Certificate_Reg 3(5) & 3(6) of SEBI (PIT) Regulations_QE30June2024Format: PDF | Size: 256 KB | Language: English
- DisclosureUnderReg7(1)ofSEBI(LODR)_30June2024_AxisMaxLifeFormat: PDF | Size: 232 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_QE30June2024_AxisMaxLifeFormat: PDF | Size: 233 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q4FY24_AxisMaxLifeFormat: PDF | Size: 7 MB | Language: English
- SubmissionOfAnnualReportFY24_Reg53(2)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 5.3 MB | Language: English
- AuditedFinancialResults_QEandFYE31March2024_AxisMaxLife_SEBI(LODR)Format: PDF | Size: 16 MB | Language: English
- IntimationToNSE_Reg50(2)_SEBILODR_AxisMaxLife_May2024Format: PDF | Size: 458 KB | Language: English
- Proceedingsof24thAGMofAxisMaxLife_7May2024_Reg51(2)_SEBILODRFormat: PDF | Size: 477 KB | Language: English
- IntimationUnderReg51_ChangeInDirectors_MLICFormat: PDF | Size: 305 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 218 KB | Language: English
- CertificateUnderReg61(4)ofSEBI(LODR)_AxisMaxLife_31March2024Format: PDF | Size: 182 KB | Language: English
- ComplianceCertificate_Reg3(5)&Reg3(6)ofSEBI(PIT)Regulations_31Mar2024Format: PDF | Size: 240 KB | Language: English
- DisclosureUnderChapterXIV_NCSoperationalFramework_SEBI_31Mar2024Format: PDF | Size: 315 KB | Language: English
- ComplianceCertificateUnderReg7(3)_SEBI(LODR)_31March2024Format: PDF | Size: 332 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_AxisMaxLife_QE31March2024Format: PDF | Size: 220 KB | Language: English
- DisclosureUnderReg7(1)ofSEBI(LODR)_AxisMaxLife_31March2024Format: PDF | Size: 220 KB | Language: English
- IntimationtoNSE_Reg51(2)_SEBI(LODR)_April122024Format: PDF | Size: 257 KB | Language: English
- StatementOfInvestorGreivances_AxisMaxLife_QE31March2024Format: PDF | Size: 219 KB | Language: English
- HYstatementUnderChVIIIofNCSOperationalCircular_31March2024Format: PDF | Size: 254 KB | Language: English
- DisclosureToStockExchange_ApprovalFromCCI_AxisMaxLifeFormat: PDF | Size: 221 KB | Language: English
- IntimationToNSE_Para9.1OfChXIOfNCSoperationalcircular_31Mar2024_AxisMaxLifeFormat: PDF | Size: 231 KB | Language: English
- DisclosureOnNewsItem_AxisMaxLifeFormat: PDF | Size: 463 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q3FY24_AxisMaxLifeFormat: PDF | Size: 3.5 MB | Language: English
- IntimationUnderReg51_ChangeInDirectors_SEBILODR_MLICFormat: PDF | Size: 466 KB | Language: English
- ProceedigsOfEGM_6February2024_Reg51(2)_SEBI(LODR)_AxisMaxLifeFormat: PDF | Size: 457 KB | Language: English
- DisclosureUnderExtantSEBI(LODR)Regulations_IRDAIapprovalOnCapitalinfusionFormat: PDF | Size: 178 KB | Language: English
- AuditedFinancialResults_SEBI(LODR)_QE31December2023_AxisMaxLifeFormat: PDF | Size: 4.6 MB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 217 KB | Language: English
- StatementOfInvestorGreivances_AxisMaxLife_QE31December2023Format: PDF | Size: 220 KB | Language: English
- DisclosureUnderReg7(1)oftheSEBI(LODR)_MaxLife_31December2023Format: PDF | Size: 221 KB | Language: English
- DisclosureUnderReg6(1)ofSEBI(LODR)_AxisMaxLife_QE31December2023Format: PDF | Size: 221 KB | Language: English
- ComplianceCertificate_Reg3(5)&Reg3(6)ofSEBI(PIT)Regulations_31December2023Format: PDF | Size: 243 KB | Language: English
- DisclosureToNSE_SEBI(LODR)_ChangeInDirectors_AxisMaxLife_4Dec2023Format: PDF | Size: 494 KB | Language: English
- DisclosureUnderSEBI(LODR)_AxisMaxLife_CessationOfOfficeOfMrVViswanandFormat: PDF | Size: 175 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q2FY24_AxisMaxLifeFormat: PDF | Size: 7.9 MB | Language: English
- AuditedFinancialResults_SEBI(LODR)_QE30Sept2023_AxisMaxLifeFormat: PDF | Size: 8 MB | Language: English
- IntimationTo NSE_Reg50(1)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 230 KB | Language: English
- DisclosureUnderReg7(1)oftheSEBI(LODR)_AxisMaxLife_30September2023Format: PDF | Size: 300 KB | Language: English
- StatementUnderChapterVIII_NCSOperationalCircular_30Sept2023Format: PDF | Size: 224 KB | Language: English
- CertificateUnder57(5)_SEBILODR2015_AxisMaxLife_QE30September2023Format: PDF | Size: 342 KB | Language: English
- ComplianceCertificate_Reg3(5)&Reg3(6)ofSEBI(PIT)Regulations_30September2023Format: PDF | Size: 242 KB | Language: English
- DisclosureUnderReg6ofSEBI(LODR)AxisMaxLife_QE30September2023Format: PDF | Size: 261 KB | Language: English
- StatementOfInvestorGreivances_AxisMaxLife_QE30September2023Format: PDF | Size: 260 KB | Language: English
- IntimationToNSE_Reg51(2)_SEBI(LODR)_AxisMaxLife_28Sept2023Format: PDF | Size: 260 KB | Language: English
- NSEDisclosure_ReappointmentOfMrPrashantTripathy_MLICFormat: PDF | Size: 196 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q1FY24_AxisMaxLifeFormat: PDF | Size: 2.5 MB | Language: English
- DisclosureUnderSEBILODRRegulations_AxisMaxLife_InfusionOfCapitalFormat: PDF | Size: 192 KB | Language: English
- OutcomesOfBoardMeeting_Reg51_SEBILODR_9August2023_AxisMaxLifeFormat: PDF | Size: 6.4 MB | Language: English
- CertificateOfInterestPaymentUnderReg57(1) _02Aug2023_AxisMaxLifeFormat: PDF | Size: 225 KB | Language: English
- DisclosureToNSEunderPara2ofChapterXIV_NCSoperationalFramework_AxisMaxLifeFormat: PDF | Size: 368 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_MaxLifeFormat: PDF | Size: 220 KB | Language: English
- DisclosureUnderReg7(1)oftheSEBI(LODR)_AxisMaxLife_30June2023Format: PDF | Size: 379 KB | Language: English
- ComplianceCertificate_Reg 3(5)and 3(6)ofSEBI(PIT)Regulations_30June2023Format: PDF | Size: 322 KB | Language: English
- DisclosureUnderReg6ofSEBI(LODR)AxisMaxLifeQE_30June2023Format: PDF | Size: 262 KB | Language: English
- StatementOfInvestorGreivances_AxisMaxLife_30June2023Format: PDF | Size: 259 KB | Language: English
- IntimationToNSEunderRegulation60(2)OfSEBILODR_AxisMaxLifeFormat: PDF | Size: 220 KB | Language: English
- AuditedFinancialResultsAndSecurityCover_March31,2023_AxisMaxLife_NSEDisclosureFormat: PDF | Size: 1 MB | Language: English
- SubmissionOfAnnualReportFY23_Reg 53(2)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 2.4 MB | Language: English
- IntimationToNSE_Reg50(2)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 257 KB | Language: English
- IntimationToNSEReg51SEBI(LODR)AxisMaxLifeMay122023Format: PDF | Size: 205 KB | Language: English
- NewspaperPublicationOfFinancialResults_Q4FY23_AxisMaxLifeFormat: PDF | Size: 6.3 MB | Language: English
- DetailsOfIncrementalBorrowings_FY2023_ChapterXIIofSEBINCSoperationalcircular_MLICFormat: PDF | Size: 251 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_MaxLifeFormat: PDF | Size: 219 KB | Language: English
- CertificateUnderRegulation61OfSEBILODRRegulationsFormat: PDF | Size: 256 KB | Language: English
- DisclosureUnderPara2OfChapterXIVOfNCSPperationalFrameworkMLICFormat: PDF | Size: 315 KB | Language: English
- Initial Disclosure to NSE_LC Under Chapter XII_SEBI Operational Circular_Axis_Max LifeFormat: PDF | Size: 253 KB | Language: English
- Compliance Certificate Under Clause7(3)ofSEBILODR_AxisMaxLife_YE March 31 2023Format: PDF | Size: 20 KB | Language: English
- Compliance Certificate_Reg 3(5) & 3(6)of_SEBI(PIT) Regulations_March 31 2023Format: PDF | Size: 310 KB | Language: English
- DisclosureUnderReg7(1)oftheSEBILODRAxisMaxLifeQEMarch312023Format: PDF | Size: 307 KB | Language: English
- DisclosureUnderReg6oftheSEBILODRAxisMaxLifeQEMarch312023Format: PDF | Size: 309 KB | Language: English
- Intmation to NSE_Para 9.1 of Chapter XI of Ncs Operational Circular_March31, 2023Format: PDF | Size: 306 KB | Language: English
- StatementOfInvestorGrievances_Axis Max Life_March 312023Format: PDF | Size: 208 KB | Language: English
- StatementUnderSEBINCSOperationCircularAxisMaxLifeMarch312023Format: PDF | Size: 313 KB | Language: English
- NewspaperpublicationOfQ3FY23ResultsMaxLifeFormat: PDF | Size: 11.6 MB | Language: English
- AuditedFinancialResultsAndSecurityCover_Dec312022_MaxLife_NSEDisclosureFormat: PDF | Size: 1.2 MB | Language: English
- IntimationToNSE_Reg50_SEBILODR_AxisMaxLife_January232023Format: PDF | Size: 167 KB | Language: English
- Compliance Certificate_Regulation 3(5) 3(6)_SEBI (PIT) Regulations_December 31 2022Format: PDF | Size: 232 KB | Language: English
- SubmissionOfRestatedAOAToNSE_January92023Format: PDF | Size: 655 KB | Language: English
- IntimationToNSE_Reg51(2)_SEBILODR_AxisMaxLife_January2023Format: PDF | Size: 429 KB | Language: English
- DisclosureUnderReg7oftheSEBILODRAxisMaxLifeQEDecember312022Format: PDF | Size: 160 KB | Language: English
- DisclosureUnderReg6oftheSEBILODRAxisMaxLifeDecember312022Format: PDF | Size: 163 KB | Language: English
- StatementOfInvestorGrievances_AxisMaxLife_December312022Format: PDF | Size: 276 KB | Language: English
- IntimationtoNSE_TransferStakeOfAxisMaxLifeByMSItoMFSL_Nov282022Format: PDF | Size: 2.1 MB | Language: English
- DisclosureUnder54(3)_AxisMax LifeFormat: PDF | Size: 306 KB | Language: English
- NewspaperPublicationOfQ2FY23Results_AxisMaxLifeFormat: PDF | Size: 3.5 MB | Language: English
- AuditedFinancialResults_September302022_Axis_MaxLife_SEBILODRFormat: PDF | Size: 7.2 MB | Language: English
- IntimationtoNSE_Reg50_SEBILODR_AxisMaxLife_September2022Format: PDF | Size: 168 KB | Language: English
- Compliance Certificate_Regulation 3(5), 3(6)_SEBI (PIT) Regulations 2015_18.11.2022Format: PDF | Size: 196 KB | Language: English
- DisclosureUnderReg6and7oftheSEBILODRAxisMaxLife_QESeptember302022Format: PDF | Size: 205 KB | Language: English
- StatementOfInvestorGrievances_AxisMaxLife_September302022Format: PDF | Size: 203 KB | Language: English
- StatementUnderSEBINCSOperationCircularAxisMaxLifeSeptember302022_RevisedFormat: PDF | Size: 421 KB | Language: English
- CertificateUnder57(5)_SEBILODR2015_AxisMaxLife_RevisedFormat: PDF | Size: 186 KB | Language: English
- IntimationtoNSE_PressReleaseRegardingReceiptOfCOBbyMLPFM_AxisMaxLifeFormat: PDF | Size: 474 KB | Language: English
- NewspaperPublicationOfQ1FY23Results_AxisMaxLifeFormat: PDF | Size: 3.7 MB | Language: English
- CertificateOfInterestPaymentUnderReg57(1)_SEBILODR_AxisMaxLifeFormat: PDF | Size: 227 KB | Language: English
- QuarterlyAuditedFinancialResults_QE30June2022_AxisMaxLifeFormat: PDF | Size: 7.9 MB | Language: English
- SubmissionToNSE_Para2_ChapterXIVofNCSoperationalframework_AxisMaxLifeFormat: PDF | Size: 347 KB | Language: English
- IntimationToNSE_Reg50_SEBILODR_AxisMaxLife_June2022Format: PDF | Size: 225 KB | Language: English
- DisclosureUnderReg6and7oftheSEBILODRAxisMaxLife_QE_june30_2022Format: PDF | Size: 345 KB | Language: English
- StatementOfInvestorGrievances_AxisMaxLife_June302022Format: PDF | Size: 239 KB | Language: English
- IntimationtoNSEunderRegulation60(2)ofSEBILODR_AxisMaxLifeFormat: PDF | Size: 220 KB | Language: English
- IntimationtoNSEunderRegulation57(4)OfSEBILODR_AxisMaxLifeFormat: PDF | Size: 188 KB | Language: English
- NewspaperPublicationOfQ4AndFY22Results_AxisMaxLifeFormat: PDF | Size: 1.6 MB | Language: English
- AssetCoverUnder54_AxisMaxLifeFormat: PDF | Size: 872 KB | Language: English
- AuditedFinancialResults_March312022_AxisMaxLife_SEBILODRFormat: PDF | Size: 6.6 MB | Language: English
- AnnualReport_Reg53(2)_SEBILODR_AxisMaxLife_10May2022
- IntimationToNSE_Reg51(2)_SEBILODR_AxisMaxLife_May2022Format: PDF | Size: 235 KB | Language: English
- IntimationToNSE_Reg50(1)_SEBILODR_AxisMaxLife_May2022
Format: PDF | Size: 470 KB | Language: English - IntimationToNSE_Reg50(2)_SEBILODR_AxisMaxLife_May2022Format: PDF | Size: 472 KB | Language: English
- Initial Disclosure to NSE_LC_SEBI circular dated Nov 26, 2018Format: PDF | Size: 483 KB | Language: English
- Compliance Certificate Under Clause7(3)ofSEBILODR_AxisMaxLifeFormat: PDF | Size: 137 KB | Language: English
- Disclosure Under Reg6and7 of the SEBILODR_AxisMaxLifeFormat: PDF | Size: 478 KB | Language: English
- StatementOfInvestorGrievances_AxisMax Life_March312022Format: PDF | Size: 473 KB | Language: English
- StatementUnderSEBINCSOperationCircularAxisMaxLifeMarch312022Format: PDF | Size: 481 KB | Language: English
- IntimationtoNSEForResignationofDyChiefFinancialOfficerMaxLifeFormat: PDF | Size: 472 KB | Language: English
- Intimation to NSE_Para 9.1 of Chapter XI of NCS operational framework_MaFormat: PDF | Size: 167 KB | Language: English
- IntimationForIncorporationOfWhollyOwnedSubsdiaryFormat: PDF | Size: 469 KB | Language: English
- Intimation To NSE_Reg50 SEBI LODR AxisMaxLife January 28-01-2022Format: PDF | Size: 191 KB | Language: English
- Quarterly Financial Results December-31-2021 AxisMaxLifeFormat: PDF | Size: 1.1 MB | Language: English
- Newspaper Publication Of Q3 FY22 Results AxisMaxLifeFormat: PDF | Size: 3.8 MB | Language: English
- Intimation to NSE Regarding Reg6and7 of SEBI LODR AxisMaxLife December-2021Format: PDF | Size: 132 KB | Language: English
- Statement of Investor Grievances AxisMaxLife December 31 2021Format: PDF | Size: 126 KB | Language: English
- Certificate on Asset Coverage Ratio_September 30, 2021Format: PDF | Size: 1.5 MB | Language: English
- Intimation to NSE_Reg 6 and 7_SEBI LODR_MaxLifeFormat: PDF | Size: 193 KB | Language: English
- Intimation to NSE_Reg50_SEBI LODR_MaxLife_Nov 2, 2021Format: PDF | Size: 191 KB | Language: English
- Newspaper publication of Q2FY22 Results_AxisMaxLifeFormat: PDF | Size: 750 KB | Language: English
- Statement for Utilisation of Proceeds_MaxLife_Sept 30, 2021Format: PDF | Size: 191 KB | Language: English
- Statement of Investor grievances_AxisMaxLife_Sept 30, 2021Format: PDF | Size: 193 KB | Language: English
- Statement under SEBI circular dated August 10, 2021Format: PDF | Size: 213 KB | Language: English
